Arthur Francis Southwell
Father | 2nd Viscount Southwell Thomas Arthur Southwell of Castle Mattress b. 16 Apr 1742, d. 12 Feb 1796 | |
Mother | Countess Sophia Maria Josepha Walsh b. c 1752 |
Birth* | 6 February 1789 | Arthur Francis Southwell was born on 6 February 1789. |
Death* | 17 February 1849 | He died on 17 February 1849 at age 60. |
Last Edited | 28 May 2021 |
Irene Mary Charlton
Birth* | 1922 | Irene Mary Charlton was born in 1922. |
Marriage* | circa 1942 | She married Arthur V Watchers, son of Ivy Catherine Reeves, circa 1942. |
Burial* | 1974 | She was buried in 1974. |
Family |
Arthur V Watchers b. 8 May 1918 |
Last Edited | 26 May 2021 |
William Shaw
Father | Robert Shaw b. 1698, d. 1758 | |
Mother | Mary Markham b. 26 Jan 1713 |
Birth* | 20 August 1738 | William Shaw was born on 20 August 1738. |
Marriage* | 1768 | He married Esther English in 1768. |
Family |
Esther English | |
Children | 1. | Bernard Shaw+ b. 1768, d. 3 Feb 1826 |
2. | Rev Robert Shaw+ b. c 1775, d. 1833 |
Charts | * | |
Last Edited | 28 May 2021 |
Bernard Shaw
Father | Robert Shaw b. 1698, d. 1758 | |
Mother | Mary Markham b. 26 Jan 1713 |
Charts | * | |
Last Edited | 28 May 2021 |
Elizabeth Shaw
Father | Robert Shaw b. 1698, d. 1758 | |
Mother | Mary Markham b. 26 Jan 1713 |
Charts | * | |
Last Edited | 28 May 2021 |
Esther English
Marriage* | 1768 | Esther English married William Shaw, son of Robert Shaw and Mary Markham, in 1768. |
Family |
William Shaw b. 20 Aug 1738 | |
Children | 1. | Bernard Shaw+ b. 1768, d. 3 Feb 1826 |
2. | Rev Robert Shaw+ b. c 1775, d. 1833 |
Charts | * | |
Last Edited | 26 May 2021 |
Charles Edward Joseph Augustin Walsh
Father | First Count of Serrant Francis Joseph Walsh b. c 1704, d. 20 Aug 1782 | |
Mother | Mary Harper |
Birth* | 1746 | Charles Edward Joseph Augustin Walsh was born in 1746. |
Death* | 1820 | He died in 1820. |
Last Edited | 28 May 2021 |
Philip Francis Joseph Walsh
Father | First Count of Serrant Francis Joseph Walsh b. c 1704, d. 20 Aug 1782 | |
Mother | Mary Harper |
Birth* | 1763 | Philip Francis Joseph Walsh was born in 1763 at Serrant, FranceB. |
Death* | 1852 | He died in 1852. |
Last Edited | 28 May 2021 |
Anne Walsh
Father | First Count of Serrant Francis Joseph Walsh b. c 1704, d. 20 Aug 1782 | |
Mother | Mary Harper |
Last Edited | 28 May 2021 |
Charles Walsh
Father | First Count of Serrant Francis Joseph Walsh b. c 1704, d. 20 Aug 1782 | |
Mother | Mary Harper |
Last Edited | 28 May 2021 |
Caroline H Briscoe
Father | Edward William Briscoe b. 7 Jul 1833, d. 21 Jan 1878 | |
Mother | Emily Matilda Higham b. c 1833 |
Birth* | circa 1867 | Caroline H Briscoe was born circa 1867. |
Death Reg* | December 1931 | Caroline's death was registered in the in the an unknown place registration district. |
Last Edited | 28 May 2021 |
Emma May Briscoe
Father | Edward William Briscoe b. 7 Jul 1833, d. 21 Jan 1878 | |
Mother | Emily Matilda Higham b. c 1833 |
Birth* | circa 1870 | Emma May Briscoe was born circa 1870. |
Baptism | 21 September 1870 | She was baptized on 21 September 1870 at Cleygate, Surrey, EnglandB. |
Last Edited | 28 May 2021 |
Harrison James Briscoe
Father | Edward William Briscoe b. 7 Jul 1833, d. 21 Jan 1878 | |
Mother | Emily Matilda Higham b. c 1833 |
Birth* | circa 1866 | Harrison James Briscoe was born circa 1866 at Greenhithe, Kent, EnglandB. |
Marriage* | 18 April 1891 | He married Mary Salisbury, daughter of Francis Salisbury, on 18 April 1891 at Streatham, London, EnglandB. |
Death* | 29 December 1899 | He died on 29 December 1899 at Surrey, EnglandB. |
Family |
Mary Salisbury b. c 1873 | |
Children | 1. | Philip Harrison Briscoe b. 12 May 1895, d. 24 Apr 1915 |
2. | Alice Mabel Harrison Briscoe b. 31 Oct 1897 |
Last Edited | 28 May 2021 |
Mary Salisbury
Father | Francis Salisbury |
Birth* | circa 1873 | Mary Salisbury was born circa 1873. |
Marriage* | 18 April 1891 | She married Harrison James Briscoe, son of Edward William Briscoe and Emily Matilda Higham, on 18 April 1891 at Streatham, London, EnglandB. |
Family |
Harrison James Briscoe b. c 1866, d. 29 Dec 1899 | |
Children | 1. | Philip Harrison Briscoe b. 12 May 1895, d. 24 Apr 1915 |
2. | Alice Mabel Harrison Briscoe b. 31 Oct 1897 |
Last Edited | 26 May 2021 |
Philip Harrison Briscoe
Father | Harrison James Briscoe b. c 1866, d. 29 Dec 1899 | |
Mother | Mary Salisbury b. c 1873 |
Birth | 10 April 1895 | Philip Harrison Briscoe was born on 10 April 1895. |
Baptism* | 12 May 1895 | He was baptized on 12 May 1895 at Streatham, London, EnglandB. |
Death* | 24 April 1915 | He died on 24 April 1915 at Ypres, BelgiumB, at age 19; private in Canadian contingent 48th Highlanders. |
Last Edited | 28 May 2021 |
Alice Mabel Harrison Briscoe
Father | Harrison James Briscoe b. c 1866, d. 29 Dec 1899 | |
Mother | Mary Salisbury b. c 1873 |
Baptism* | 31 October 1897 | Alice Mabel Harrison Briscoe was baptized on 31 October 1897 at Streatham, London, EnglandB. |
Marriage* | 1937 | She married Arthur S Macpherson in 1937. |
Family |
Arthur S Macpherson b. 1897 |
Last Edited | 28 May 2021 |
Margaret Carey
Birth* | circa 1830 | Margaret Carey was born circa 1830 at Cork, IrelandB. |
Marriage* | circa 1855 | She married Joseph Malley circa 1855. |
Family |
Joseph Malley b. c 1822, d. b 1887 | |
Children | 1. | Anthony Joseph Malley b. 2 Jul 1856, d. 14 Jan 1944 |
2. | Mary Ann Malley+ b. 10 Jan 1858, d. 1937 | |
3. | Francis Malley+ b. 25 Dec 1862, d. 26 Jun 1932 | |
4. | Margaret Malley b. 1865 |
Last Edited | 26 May 2021 |
William Hutchison
Marriage* | William Hutchison married Jane Walkham. | |
Death* | 11 May 1901 | He died on 11 May 1901 at South Williamstown, NSW, AustraliaB. |
Family |
Jane Walkham | |
Child | 1. | William Joseph Hutchison+ b. 1860, d. 30 Aug 1913 |
Last Edited | 26 May 2021 |
Jane Walkham
Marriage* | Jane Walkham married William Hutchison. |
Family |
William Hutchison d. 11 May 1901 | |
Child | 1. | William Joseph Hutchison+ b. 1860, d. 30 Aug 1913 |
Last Edited | 26 May 2021 |