County Kilkenny

Briscoe Families
Garrynarea
Person | Born | Died |
---|---|---|
Aylward, Johanna | circa 1803 | |
Bagnall, Judith | circa 1727 | |
Bowen, Margaret | ||
Briscoe, Edward (Garrynarea) | circa 1718 | 13 May 1793 |
Briscoe, Henry | ||
Briscoe, Henry | 1763 | 16 Feb 1821 |
Briscoe, John | ||
Briscoe, John (Garrynarea) | circa 1682 | 14 Sep 1750 |
Briscoe, Judith | ||
Briscoe, Margaret | ||
Briscoe, Rebecca | ||
Briscoe, William | 1795 | 1860 |
Briscoe, William Edward | circa 1848 | |
Hayes, Jane |
Tybraughney Castle
Person | Born | Died |
---|---|---|
Briscoe, Abigail | circa 1756 | |
Briscoe, Edward | circa 1713 | |
Briscoe, Henry | ||
Briscoe, Henry Esq. of Backborough | circa 1680 | 1737 |
Briscoe, John (Tybraughney) | circa 1715 | circa 1778 |
Briscoe, Mary | circa 1730 | |
Briscoe, Rebecca | circa 1729 | |
Briscoe, Richard | ||
Briscoe, Robert | ||
Fitzgerald, Edward | ||
Whitby, Mary J. | circa 1730 |
Tinvane House
Harristown
Dublin
Person | Born | Died |
---|---|---|
??, Sophia | ||
Briscoe, Abraham (Rathmines) | circa 1790 | 10 Oct 1873 |
Briscoe, Abraham P. Esq. MD | 24 Feb 1834 | 22 Nov 1858 |
Briscoe, Edward | ||
Briscoe, Elizabeth A. | 7 Oct 1820 | 27 Jul 1889 |
Briscoe, Gabriel | circa 1596 | circa 1678 |
Briscoe, Jane M. | 4 Dec 1824 | 27 Dec 1900 |
Briscoe, John W. | circa 1800 | |
Briscoe, John W. | circa 1830 | 9 Aug 1859 |
Briscoe, Rebecca | 11 Sep 1831 | 1872 |
Briscoe, Robert A. W. | 7 Jun 1894 | |
Briscoe, Robert E. (Rev) | 5 Sep 1843 | 17 Aug 1901 |
Briscoe, Sarah E. | circa 1829 | 1868 |
Briscoe, Temple | before 1719 | |
Briscoe, Thomas E. F. | 4 Jun 1839 | 15 Jul 1904 |
Briscoe, Thomasina A. | 15 Jun 1829 | 11 Jun 1901 |
Briscoe, William T. | 29 Mar 1881 | |
Cole, Maria | ||
Fannin, Sarah E. | circa 1794 | 29 Aug 1883 |
Kennedy, Sophia | circa 1809 | |
Plumer, Rebecca | ||
Walker, Christina | circa 1834 |
Riverdale
Person | Born | Died |
---|---|---|
Briscoe, Edward J. | 1770 | 1815 |
Briscoe, Edward J. Esq. | 23 Apr 1819 | 1 May 1911 |
Briscoe, Edward J. M. | 28 Sep 1862 | between Apr 1943 and Jun 1943 |
Briscoe, Robert R. | 25 Dec 1867 | 29 Apr 1896 |
Willmount House
Person | Born | Died |
---|---|---|
Bernard, Matilda | 1811 | 3 Mar 1847 |
Bolger, Henrietta L. | circa 1835 | |
Briscoe, Catharine J. | 25 May 1863 | |
Briscoe, Elizabeth | circa 1840 | |
Briscoe, George | circa 1830 | 14 Jan 1862 |
Briscoe, Henry (Capt) | 1837 | |
Briscoe, Henry V. | ||
Briscoe, John | 3 Feb 1864 | |
Briscoe, John | circa 1785 | 27 Sep 1845 |
Briscoe, Joseph C. | 1835 | 24 May 1869 |
Briscoe, Robert G. | circa 1841 | 13 Feb 1852 |
Cuffe, Catherine | circa 1763 | Mar 1834 |
Long, Mary J. | ||
Talbot, Robert |
Riverdale
Person | Born | Died |
---|---|---|
Briscoe, Edward J. | 1770 | 1815 |
Briscoe, Edward J. Esq. | 23 Apr 1819 | 1 May 1911 |
Briscoe, Edward J. M. | 28 Sep 1862 | between Apr 1943 and Jun 1943 |
Briscoe, Robert R. | 25 Dec 1867 | 29 Apr 1896 |
Cloncunny
Person | Born | Died |
---|---|---|
Bernie, Henrietta | circa 1812 | 4 Feb 1880 |
Briscoe, Alice M. H. | ||
Briscoe, Caroline H. | circa 1867 | |
Briscoe, Edward | circa 1795 | May 1816 |
Briscoe, Edward (Cloncunny) | circa 1755 | |
Briscoe, Elizabeth | circa 1796 | 1886 |
Briscoe, Elizabeth T. | 5 Nov 1832 | |
Briscoe, George | 1799 | 18 Feb 1862 |
Briscoe, Harriet M. | ||
Briscoe, Henry H. | 2 Jun 1798 | 14 Nov 1864 |
Briscoe, Henry H. | 25 Aug 1837 | 13 Apr 1912 |
Briscoe, Philip H. | 24 Apr 1915 | |
Briscoe, Thomas A. | Mar 1831 | |
Briscoe, Thomasina M. | 6 Feb 1881 | |
Briscoe, William O. | 1801 | 6 Feb 1874 |
Osborne, Elizabeth | circa 1758 | Feb 1837 |
Salisbury, Mary | circa 1873 | |
Walsh, Elizabeth T. | 3 Mar 1808 | 13 Feb 1875 |